Source Reporting Form | Onshore Production [98.236(aa)(1)] |
Required for Selected Industry Segment | No |
Source Reporting Form | Facility Overview [98.236(aa)(2-11)] |
Required for Selected Industry Segment | Yes |
Source Reporting Form | Natural Gas Pneumatic Devices [98.236(b)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Natural Gas Driven Pneumatic Pumps [98.236(c)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Acid Gas Removal Units [98.236(d)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 98357.9 |
Source Reporting Form | Dehydrators [98.236(e)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 510.7 |
Total Reported CH4 Emissions (mt CH4) | 0.30 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Well Venting for Liquids Unloading [98.236(f)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Completions and Workovers with Hydraulic Fracturing [98.236(g)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Completions and Workovers without Hydraulic Fracturing [98.236(h)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Blowdown Vent Stacks [98.236(i)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Atmospheric Storage Tanks [98.236(j)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Transmission Storage Tanks [98.236(k)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Well Testing [98.236(l)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Associated Gas Venting and Flaring [98.236(m)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Flare Stacks [98.236(n)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 21668.9 |
Total Reported CH4 Emissions (mt CH4) | 124.16 |
Total Reported N2O Emissions (mt N2O) | 0.060 |
Source Reporting Form | Centrifugal Compressors [98.236(o)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Reciprocating Compressors [98.236(p)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Equipment Leaks Surveys and Population Counts [98.236(q,r)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 0.5 |
Total Reported CH4 Emissions (mt CH4) | 0.64 |
Source Reporting Form | Offshore Petroleum and Natural Gas Production [98.236(s)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Enhanced Oil Recovery Injection Pumps [98.236(w)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Source Reporting Form | Enhanced Oil Recovery Hydrocarbon Liquids [98.236(x)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Source Reporting Form | Combustion Equipment at Onshore Petroleum and Natural Gas Production Facilities, Onshore Petroleum and Natural Gas Gathering and Boosting Facilities, and Natural gas Distribution Facilities [98.236(z)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Unit ID or Name [98.236(e)(1)(i)] | CO2 Sales Dehydrator |
Glycol dehydrator feed natural gas flow rate determined by engineering estimate based on best available data (MMscfd) [98.236(e)(1)(ii)] | 26.8 |
Dehydrator feed natural gas water content (pounds per MMscf) [98.236(e)(1)(iii)] | 110 |
Dehydrator outlet natural gas water content (pounds per MMscf) [98.236(e)(1)(iv)] | 13.8 |
Glycol dehydrator absorbent circulation pump type [98.236(e)(1)(v)] | Electric |
Dehydrator absorbent circulation rate (gallons per minute) [98.236(e)(1)(vi)] | 15 |
Report type of absorbent used [98.236(e)(1)(vii)] | Triethylene glycol (TEG) |
Report whether stripper gas is used in glycol dehydrator [98.236(e)(1)(viii)] | No |
Report whether a flash tank separator is used in glycol dehydrator [98.236(e)(1)(ix)] | Yes |
Total time the glycol dehydrator is operating (hours) [98.236(e)(1)(x)] | 7824 |
Temperature of the wet natural gas (°F) [98.236(e)(1)(xi)] | 76.6 |
Pressure of the wet natural gas (psig) [98.236(e)(1)(xii)] | 389 |
Concentration of CO2 in wet natural gas (mole fraction) [98.236(e)(1)(xiv)] | 1 |
Concentration of CH4 in wet natural gas (mole fraction) [98.236(e)(1)(xiii)] | 0 |
Were any dehydrator emissions vented to a vapor recovery device? [98.236(e)(1)(xv)] | No |
Were any dehydrator emissions vented to a flare or regenerator firebox/fire tubes? [98.236(e)(1)(xvi)] | No |
Were any dehydrator emissions vented to the atmosphere without being routed to a flare or regenerator firebox/fire tubes? [98.236(e)(1)(xvii)] | Yes |
CO2 Emissions from Venting (mt CO2) [98.236(e)(1)(xvii)(A)] | 510.7 |
CH4 Emissions from Venting (mt CH4) [98.236(e)(1)(xvii)(B)] | 0.3 |
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | Flare H-5201 |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | Yes |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | No |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 75237397.9392693 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0.66 |
Mole fraction of CO2 in flare feed gas, XCO2 [98.236(n)(8)] | 0.19 |
Fraction of feed gas sent to un-lit flare, Zu [98.236(n)(5)] | 0 |
CO2 emissions (mt CO2) [98.236(n)(9)] | 3358.7692721 |
CH4 Emissions (mt CH4) (Eq. W-19) [98.236(n)(10)] | 19.2452401 |
N2O Emissions (mt N2O) (Eq. W-40) [98.236(n)(11)] | 0.0092918 |
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | Flare H-5301-3 |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | Yes |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | No |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 410152123.6339582 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0.66 |
Mole fraction of CO2 in flare feed gas, XCO2 [98.236(n)(8)] | 0.19 |
Fraction of feed gas sent to un-lit flare, Zu [98.236(n)(5)] | 0 |
CO2 emissions (mt CO2) [98.236(n)(9)] | 18310.1275094 |
CH4 Emissions (mt CH4) (Eq. W-19) [98.236(n)(10)] | 104.914262 |
N2O Emissions (mt N2O) (Eq. W-40) [98.236(n)(11)] | 0.0506538 |
Component Type [98.236(q)(2)(i)] | Compressor Components, Gas Service - Valve |
Total number of surveyed component type identified as leaking, xp [98.236(q)(2)(ii)] | 0 |
Average time the surveyed components are assumed to be leaking and operational, Tp,z (hours) [98.236(q)(2)(iii)] | 0 |
CO2 Emissions (surveyed components identified as leaking only) (mt CO2) [98.236(q)(2)(iv)] | 0 |
CH4 Emissions (surveyed components identified as leaking only) (mt CH4) [98.236(q)(2)(v)] | 0 |
Component Type [98.236(q)(2)(i)] | Compressor Components, Gas Service - Connector |
Total number of surveyed component type identified as leaking, xp [98.236(q)(2)(ii)] | 0 |
Average time the surveyed components are assumed to be leaking and operational, Tp,z (hours) [98.236(q)(2)(iii)] | 0 |
CO2 Emissions (surveyed components identified as leaking only) (mt CO2) [98.236(q)(2)(iv)] | 0 |
CH4 Emissions (surveyed components identified as leaking only) (mt CH4) [98.236(q)(2)(v)] | 0 |
Component Type [98.236(q)(2)(i)] | Compressor Components, Gas Service - Open-ended Line |
Total number of surveyed component type identified as leaking, xp [98.236(q)(2)(ii)] | 0 |
Average time the surveyed components are assumed to be leaking and operational, Tp,z (hours) [98.236(q)(2)(iii)] | 0 |
CO2 Emissions (surveyed components identified as leaking only) (mt CO2) [98.236(q)(2)(iv)] | 0 |
CH4 Emissions (surveyed components identified as leaking only) (mt CH4) [98.236(q)(2)(v)] | 0 |
Component Type [98.236(q)(2)(i)] | Compressor Components, Gas Service - Pressure Relief Valve |
Total number of surveyed component type identified as leaking, xp [98.236(q)(2)(ii)] | 0 |
Average time the surveyed components are assumed to be leaking and operational, Tp,z (hours) [98.236(q)(2)(iii)] | 0 |
CO2 Emissions (surveyed components identified as leaking only) (mt CO2) [98.236(q)(2)(iv)] | 0 |
CH4 Emissions (surveyed components identified as leaking only) (mt CH4) [98.236(q)(2)(v)] | 0 |
Component Type [98.236(q)(2)(i)] | Compressor Components, Gas Service - Meter |
Total number of surveyed component type identified as leaking, xp [98.236(q)(2)(ii)] | 0 |
Average time the surveyed components are assumed to be leaking and operational, Tp,z (hours) [98.236(q)(2)(iii)] | 0 |
CO2 Emissions (surveyed components identified as leaking only) (mt CO2) [98.236(q)(2)(iv)] | 0 |
CH4 Emissions (surveyed components identified as leaking only) (mt CH4) [98.236(q)(2)(v)] | 0 |
Component Type [98.236(q)(2)(i)] | Non-Compressor Components, Gas Service - Valve |
Total number of surveyed component type identified as leaking, xp [98.236(q)(2)(ii)] | 0 |
Average time the surveyed components are assumed to be leaking and operational, Tp,z (hours) [98.236(q)(2)(iii)] | 0 |
CO2 Emissions (surveyed components identified as leaking only) (mt CO2) [98.236(q)(2)(iv)] | 0 |
CH4 Emissions (surveyed components identified as leaking only) (mt CH4) [98.236(q)(2)(v)] | 0 |
Component Type [98.236(q)(2)(i)] | Non-Compressor Components, Gas Service - Connector |
Total number of surveyed component type identified as leaking, xp [98.236(q)(2)(ii)] | 1 |
Average time the surveyed components are assumed to be leaking and operational, Tp,z (hours) [98.236(q)(2)(iii)] | 8760 |
CO2 Emissions (surveyed components identified as leaking only) (mt CO2) [98.236(q)(2)(iv)] | 0.54 |
CH4 Emissions (surveyed components identified as leaking only) (mt CH4) [98.236(q)(2)(v)] | 0.64 |
Component Type [98.236(q)(2)(i)] | Non-Compressor Components, Gas Service - Open-ended Line |
Total number of surveyed component type identified as leaking, xp [98.236(q)(2)(ii)] | 0 |
Average time the surveyed components are assumed to be leaking and operational, Tp,z (hours) [98.236(q)(2)(iii)] | 0 |
CO2 Emissions (surveyed components identified as leaking only) (mt CO2) [98.236(q)(2)(iv)] | 0 |
CH4 Emissions (surveyed components identified as leaking only) (mt CH4) [98.236(q)(2)(v)] | 0 |
Component Type [98.236(q)(2)(i)] | Non-Compressor components, Gas Service - Pressure Relief Valve |
Total number of surveyed component type identified as leaking, xp [98.236(q)(2)(ii)] | 0 |
Average time the surveyed components are assumed to be leaking and operational, Tp,z (hours) [98.236(q)(2)(iii)] | 0 |
CO2 Emissions (surveyed components identified as leaking only) (mt CO2) [98.236(q)(2)(iv)] | 0 |
CH4 Emissions (surveyed components identified as leaking only) (mt CH4) [98.236(q)(2)(v)] | 0 |
Component Type [98.236(q)(2)(i)] | Non-Compressor components, Gas Service - Meter |
Total number of surveyed component type identified as leaking, xp [98.236(q)(2)(ii)] | 0 |
Average time the surveyed components are assumed to be leaking and operational, Tp,z (hours) [98.236(q)(2)(iii)] | 0 |
CO2 Emissions (surveyed components identified as leaking only) (mt CO2) [98.236(q)(2)(iv)] | 0 |
CH4 Emissions (surveyed components identified as leaking only) (mt CH4) [98.236(q)(2)(v)] | 0 |
Number of days substitute data procedures were used for mass or volume:
0
Number of days substitute data procedures were used for concentration:
0