Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 42488.981348832 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 2412.1 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 3.81 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.005 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 86024.4969896592 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 5910.4 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 6.34 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.011 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 108376.81056909 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 7446.1 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 7.99 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.013 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 82047.5601862366 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 5637.1 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 6.05 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.010 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 66380.180405058 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 4560.7 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 4.89 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.008 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 100100.62999719 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 6877.5 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 7.38 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.012 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 54812.0286484219 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 3765.9 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 4.04 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.007 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 41349.273452088 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 2483.1 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 3.61 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.005 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 5047.9831644117 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 276.4 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.45 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.001 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 44255.1097345784 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 2523.5 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 3.98 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.005 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 4865.45 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 269.6 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.44 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.001 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 60985.5004171896 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 4079.2 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 4.75 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.007 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 28089.81333056 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 1668.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 2.45 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.003 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 2110.2281328674 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 125.3 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.18 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 14184.2877 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 842.3 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 1.24 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.002 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 14480.625 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 1033.2 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 1.04 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.002 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 12464.7040184256 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 716.9 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 1.11 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.001 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 69053.515439228 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 4617.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 5.39 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.008 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 31479.7836862462 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 2104.8 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 2.46 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.004 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 27379.647173956 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 1860.4 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 2.11 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.003 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 27236.082929856 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 1850.6 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 2.10 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.003 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 12038.814438146 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 818.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.93 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.001 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 17531.4761994036 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 1191.2 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 1.35 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.002 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 10466.8 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 652.4 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.85 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.001 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 169.28333338 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 10.6 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.01 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 93943.033615028 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 6398.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 7.12 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.012 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 54727.236401156 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 3727.2 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 4.15 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.007 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 40596.4850792709 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 2764.8 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 3.08 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.005 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 89946.741606936 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 6125.8 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 6.81 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.011 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 17818.698333469 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 1253.7 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 1.30 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.002 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 94580.8908171972 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 6120.9 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 7.63 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.011 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 24718.084314186 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 1614.2 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 1.96 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.003 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 29923.210339463 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 1988.1 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 2.36 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.004 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 34233.9232648609 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 2339.7 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 2.68 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.004 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 30661.897218684 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 1591.8 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 1.64 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.003 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 6857.2581 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 435.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.57 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.001 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 75451.7101534 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 5044.8 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 5.93 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.009 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 52114.7386722452 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 3484.4 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 4.10 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.006 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 0 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 0.0 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 0.00 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.000 |
Type of combustion unit [98.236(z)(2)(i)] | Internal fuel combustion units of any heat capacity that are compressor-drivers |
Type of fuel combusted [98.236(z)(2)(ii)] | Field gas and/or process gas |
Quantity of fuel combusted in calendar year [98.236(z)(2)(iii)] | 14252.6843723209 |
Unit of measure [98.236(z)(2)(iii) | thousand standard cubic feet |
CO2 Emissions (mt CO2) [98.236(z)(2)(iv)] | 944.2 |
CH4 Emissions (mt CH4) [98.236(z)(2)(v)] | 1.11 |
N2O Emissions (mt N2O) [98.236(z)(2)(vi)] | 0.002 |
