County and State [98.236(j)(1)(i)] | ANDREWS, TX |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 60 |
Average gas-liquid separator or non-separator equipment pressure (psig) [98.236(j)(1)(v)] | 0.25 |
Average sales oil or stabilized oil API gravity (degrees) [98.236(j)(1)(vi)] | 64.57208989 |
Count of tanks that control emissions with vapor recovery systems [98.236(j)(1)(xii)(A)] | 1 |
Count of tanks with flaring emission control measures [98.236(j)(1)(xiv)(A)] | 0 |
Count of tanks that vented directly to the atmosphere [98.236(j)(1)(xiii)(A)] | 1 |
Minimum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.0780 |
Maximum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.0780 |
Minimum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)]] | 0.0058 |
Maximum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)] | 0.0058 |
Annual CO2 emissions from venting (mt CO2) [98.236(j)(1)(xiii)(B)] | 0.2 |
Annual CH4 emissions from venting (mt CH4) [98.236(j)(1)(xiii)(C)] | 0.94 |
Annual CO2 emissions from flaring (mt CO2) [98.236(j)(1)(xiv)(B)] | 0.0 |
Annual CH4 emissions from flaring (mt CH4) [98.236(j)(1)(xiv)(C)] | 0.00 |
Annual N2O emissions from flaring (mt N2O) [98.236(j)(1)(xiv)(D)] | 0.000 |
Total volume of oil sent to tanks from all gas-liquid separators and direct from wells or non-separator equipment (bbl per yr) [98.236(j)(1)(iii)] | 12756.47 |
Total CO2 mass that was recovered (mt CO2) [98.236(j)(1)(xii)(B)] | 0.2 |
Total CH4 mass that was recovered (mt CH4) [98.236(j)(1)(xii)(C)] | 0.90 |
Annual CO2 emissions from tanks with vapor recovery systems (mt CO2) [98.236(j)(1)(xii)(D)] | 0.0 |
Annual CH4 emissions from tanks with vapor recovery systems (mt CH4) [98.236(j)(1)(xii)(E)] | 0.05 |
Were any emissions from atmospheric tanks controlled with vapor recovery systems? [98.236(j)(1)(xii)] | Yes |
Were any emissions from atmospheric tanks vented directly to the atmosphere? [98.236(j)(1)(xiii)(A)] | Yes |
Were any emissions from atmospheric tanks vented to flare(s)? [98.236(j)(1)(xiv)] | No |
Count of atmospheric tanks [98.236(j)(1)(x)] | 2 |
County and State [98.236(j)(1)(i)] | ANDREWS, TX |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 60 |
Average gas-liquid separator or non-separator equipment pressure (psig) [98.236(j)(1)(v)] | 19 |
Average sales oil or stabilized oil API gravity (degrees) [98.236(j)(1)(vi)] | 64.57208989 |
Count of tanks that control emissions with vapor recovery systems [98.236(j)(1)(xii)(A)] | 2 |
Count of tanks with flaring emission control measures [98.236(j)(1)(xiv)(A)] | 0 |
Count of tanks that vented directly to the atmosphere [98.236(j)(1)(xiii)(A)] | 0 |
Minimum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.0780 |
Maximum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.0780 |
Minimum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)]] | 0.0058 |
Maximum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)] | 0.0058 |
Annual CO2 emissions from venting (mt CO2) [98.236(j)(1)(xiii)(B)] | 0.0 |
Annual CH4 emissions from venting (mt CH4) [98.236(j)(1)(xiii)(C)] | 0.00 |
Annual CO2 emissions from flaring (mt CO2) [98.236(j)(1)(xiv)(B)] | 0.0 |
Annual CH4 emissions from flaring (mt CH4) [98.236(j)(1)(xiv)(C)] | 0.00 |
Annual N2O emissions from flaring (mt N2O) [98.236(j)(1)(xiv)(D)] | 0.000 |
Total volume of oil sent to tanks from all gas-liquid separators and direct from wells or non-separator equipment (bbl per yr) [98.236(j)(1)(iii)] | 3686 |
Total CO2 mass that was recovered (mt CO2) [98.236(j)(1)(xii)(B)] | 0.1 |
Total CH4 mass that was recovered (mt CH4) [98.236(j)(1)(xii)(C)] | 0.52 |
Annual CO2 emissions from tanks with vapor recovery systems (mt CO2) [98.236(j)(1)(xii)(D)] | 0.0 |
Annual CH4 emissions from tanks with vapor recovery systems (mt CH4) [98.236(j)(1)(xii)(E)] | 0.03 |
Were any emissions from atmospheric tanks controlled with vapor recovery systems? [98.236(j)(1)(xii)] | Yes |
Were any emissions from atmospheric tanks vented directly to the atmosphere? [98.236(j)(1)(xiii)(A)] | No |
Were any emissions from atmospheric tanks vented to flare(s)? [98.236(j)(1)(xiv)] | No |
Count of atmospheric tanks [98.236(j)(1)(x)] | 2 |
County and State [98.236(j)(1)(i)] | ECTOR, TX |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 60 |
Average gas-liquid separator or non-separator equipment pressure (psig) [98.236(j)(1)(v)] | 0 |
Average sales oil or stabilized oil API gravity (degrees) [98.236(j)(1)(vi)] | 66.4000466 |
Count of tanks that control emissions with vapor recovery systems [98.236(j)(1)(xii)(A)] | 0 |
Count of tanks with flaring emission control measures [98.236(j)(1)(xiv)(A)] | 0 |
Count of tanks that vented directly to the atmosphere [98.236(j)(1)(xiii)(A)] | 4 |
Minimum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.3456 |
Maximum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.3456 |
Minimum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)]] | 0.0083 |
Maximum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)] | 0.0083 |
Annual CO2 emissions from venting (mt CO2) [98.236(j)(1)(xiii)(B)] | 2.4 |
Annual CH4 emissions from venting (mt CH4) [98.236(j)(1)(xiii)(C)] | 36.83 |
Annual CO2 emissions from flaring (mt CO2) [98.236(j)(1)(xiv)(B)] | 0.0 |
Annual CH4 emissions from flaring (mt CH4) [98.236(j)(1)(xiv)(C)] | 0.00 |
Annual N2O emissions from flaring (mt N2O) [98.236(j)(1)(xiv)(D)] | 0.000 |
Total volume of oil sent to tanks from all gas-liquid separators and direct from wells or non-separator equipment (bbl per yr) [98.236(j)(1)(iii)] | 237521.37 |
Total CO2 mass that was recovered (mt CO2) [98.236(j)(1)(xii)(B)] | 0.0 |
Total CH4 mass that was recovered (mt CH4) [98.236(j)(1)(xii)(C)] | 0.00 |
Annual CO2 emissions from tanks with vapor recovery systems (mt CO2) [98.236(j)(1)(xii)(D)] | 0.0 |
Annual CH4 emissions from tanks with vapor recovery systems (mt CH4) [98.236(j)(1)(xii)(E)] | 0.00 |
Were any emissions from atmospheric tanks controlled with vapor recovery systems? [98.236(j)(1)(xii)] | No |
Were any emissions from atmospheric tanks vented directly to the atmosphere? [98.236(j)(1)(xiii)(A)] | Yes |
Were any emissions from atmospheric tanks vented to flare(s)? [98.236(j)(1)(xiv)] | No |
Count of atmospheric tanks [98.236(j)(1)(x)] | 4 |
County and State [98.236(j)(1)(i)] | CRANE, TX |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 60 |
Average gas-liquid separator or non-separator equipment pressure (psig) [98.236(j)(1)(v)] | 5.7 |
Average sales oil or stabilized oil API gravity (degrees) [98.236(j)(1)(vi)] | 60.62111056 |
Count of tanks that control emissions with vapor recovery systems [98.236(j)(1)(xii)(A)] | 2 |
Count of tanks with flaring emission control measures [98.236(j)(1)(xiv)(A)] | 0 |
Count of tanks that vented directly to the atmosphere [98.236(j)(1)(xiii)(A)] | 0 |
Minimum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.6503 |
Maximum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.6503 |
Minimum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)]] | 0.0123 |
Maximum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)] | 0.0123 |
Annual CO2 emissions from venting (mt CO2) [98.236(j)(1)(xiii)(B)] | 0.0 |
Annual CH4 emissions from venting (mt CH4) [98.236(j)(1)(xiii)(C)] | 0.00 |
Annual CO2 emissions from flaring (mt CO2) [98.236(j)(1)(xiv)(B)] | 0.0 |
Annual CH4 emissions from flaring (mt CH4) [98.236(j)(1)(xiv)(C)] | 0.00 |
Annual N2O emissions from flaring (mt N2O) [98.236(j)(1)(xiv)(D)] | 0.000 |
Total volume of oil sent to tanks from all gas-liquid separators and direct from wells or non-separator equipment (bbl per yr) [98.236(j)(1)(iii)] | 3803.48 |
Total CO2 mass that was recovered (mt CO2) [98.236(j)(1)(xii)(B)] | 0.0 |
Total CH4 mass that was recovered (mt CH4) [98.236(j)(1)(xii)(C)] | 0.15 |
Annual CO2 emissions from tanks with vapor recovery systems (mt CO2) [98.236(j)(1)(xii)(D)] | 0.0 |
Annual CH4 emissions from tanks with vapor recovery systems (mt CH4) [98.236(j)(1)(xii)(E)] | 0.01 |
Were any emissions from atmospheric tanks controlled with vapor recovery systems? [98.236(j)(1)(xii)] | Yes |
Were any emissions from atmospheric tanks vented directly to the atmosphere? [98.236(j)(1)(xiii)(A)] | No |
Were any emissions from atmospheric tanks vented to flare(s)? [98.236(j)(1)(xiv)] | No |
Count of atmospheric tanks [98.236(j)(1)(x)] | 2 |
County and State [98.236(j)(1)(i)] | LEA, NM |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 65 |
Average gas-liquid separator or non-separator equipment pressure (psig) [98.236(j)(1)(v)] | 37 |
Average sales oil or stabilized oil API gravity (degrees) [98.236(j)(1)(vi)] | 59.78706966 |
Count of tanks that control emissions with vapor recovery systems [98.236(j)(1)(xii)(A)] | 0 |
Count of tanks with flaring emission control measures [98.236(j)(1)(xiv)(A)] | 0 |
Count of tanks that vented directly to the atmosphere [98.236(j)(1)(xiii)(A)] | 1 |
Minimum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.6560 |
Maximum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.6560 |
Minimum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)]] | 0.0000 |
Maximum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)] | 0.0000 |
Annual CO2 emissions from venting (mt CO2) [98.236(j)(1)(xiii)(B)] | 0.0 |
Annual CH4 emissions from venting (mt CH4) [98.236(j)(1)(xiii)(C)] | 0.21 |
Annual CO2 emissions from flaring (mt CO2) [98.236(j)(1)(xiv)(B)] | 0.0 |
Annual CH4 emissions from flaring (mt CH4) [98.236(j)(1)(xiv)(C)] | 0.00 |
Annual N2O emissions from flaring (mt N2O) [98.236(j)(1)(xiv)(D)] | 0.000 |
Total volume of oil sent to tanks from all gas-liquid separators and direct from wells or non-separator equipment (bbl per yr) [98.236(j)(1)(iii)] | 6061.872 |
Total CO2 mass that was recovered (mt CO2) [98.236(j)(1)(xii)(B)] | 0.0 |
Total CH4 mass that was recovered (mt CH4) [98.236(j)(1)(xii)(C)] | 0.00 |
Annual CO2 emissions from tanks with vapor recovery systems (mt CO2) [98.236(j)(1)(xii)(D)] | 0.0 |
Annual CH4 emissions from tanks with vapor recovery systems (mt CH4) [98.236(j)(1)(xii)(E)] | 0.00 |
Were any emissions from atmospheric tanks controlled with vapor recovery systems? [98.236(j)(1)(xii)] | No |
Were any emissions from atmospheric tanks vented directly to the atmosphere? [98.236(j)(1)(xiii)(A)] | Yes |
Were any emissions from atmospheric tanks vented to flare(s)? [98.236(j)(1)(xiv)] | No |
Count of atmospheric tanks [98.236(j)(1)(x)] | 1 |
County and State [98.236(j)(1)(i)] | LEA, NM |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 65 |
Average gas-liquid separator or non-separator equipment pressure (psig) [98.236(j)(1)(v)] | 12.7 |
Average sales oil or stabilized oil API gravity (degrees) [98.236(j)(1)(vi)] | 59.78706966 |
Count of tanks that control emissions with vapor recovery systems [98.236(j)(1)(xii)(A)] | 0 |
Count of tanks with flaring emission control measures [98.236(j)(1)(xiv)(A)] | 0 |
Count of tanks that vented directly to the atmosphere [98.236(j)(1)(xiii)(A)] | 1 |
Minimum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.6560 |
Maximum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.6560 |
Minimum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)]] | 0.0000 |
Maximum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)] | 0.0000 |
Annual CO2 emissions from venting (mt CO2) [98.236(j)(1)(xiii)(B)] | 0.0 |
Annual CH4 emissions from venting (mt CH4) [98.236(j)(1)(xiii)(C)] | 0.39 |
Annual CO2 emissions from flaring (mt CO2) [98.236(j)(1)(xiv)(B)] | 0.0 |
Annual CH4 emissions from flaring (mt CH4) [98.236(j)(1)(xiv)(C)] | 0.00 |
Annual N2O emissions from flaring (mt N2O) [98.236(j)(1)(xiv)(D)] | 0.000 |
Total volume of oil sent to tanks from all gas-liquid separators and direct from wells or non-separator equipment (bbl per yr) [98.236(j)(1)(iii)] | 11451.402 |
Total CO2 mass that was recovered (mt CO2) [98.236(j)(1)(xii)(B)] | 0.0 |
Total CH4 mass that was recovered (mt CH4) [98.236(j)(1)(xii)(C)] | 0.00 |
Annual CO2 emissions from tanks with vapor recovery systems (mt CO2) [98.236(j)(1)(xii)(D)] | 0.0 |
Annual CH4 emissions from tanks with vapor recovery systems (mt CH4) [98.236(j)(1)(xii)(E)] | 0.00 |
Were any emissions from atmospheric tanks controlled with vapor recovery systems? [98.236(j)(1)(xii)] | No |
Were any emissions from atmospheric tanks vented directly to the atmosphere? [98.236(j)(1)(xiii)(A)] | Yes |
Were any emissions from atmospheric tanks vented to flare(s)? [98.236(j)(1)(xiv)] | No |
Count of atmospheric tanks [98.236(j)(1)(x)] | 1 |
County and State [98.236(j)(1)(i)] | LEA, NM |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 65 |
Average gas-liquid separator or non-separator equipment pressure (psig) [98.236(j)(1)(v)] | 3.3 |
Average sales oil or stabilized oil API gravity (degrees) [98.236(j)(1)(vi)] | 59.78706966 |
Count of tanks that control emissions with vapor recovery systems [98.236(j)(1)(xii)(A)] | 0 |
Count of tanks with flaring emission control measures [98.236(j)(1)(xiv)(A)] | 0 |
Count of tanks that vented directly to the atmosphere [98.236(j)(1)(xiii)(A)] | 1 |
Minimum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.6560 |
Maximum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.6560 |
Minimum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)]] | 0.0000 |
Maximum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)] | 0.0000 |
Annual CO2 emissions from venting (mt CO2) [98.236(j)(1)(xiii)(B)] | 0.0 |
Annual CH4 emissions from venting (mt CH4) [98.236(j)(1)(xiii)(C)] | 0.23 |
Annual CO2 emissions from flaring (mt CO2) [98.236(j)(1)(xiv)(B)] | 0.0 |
Annual CH4 emissions from flaring (mt CH4) [98.236(j)(1)(xiv)(C)] | 0.00 |
Annual N2O emissions from flaring (mt N2O) [98.236(j)(1)(xiv)(D)] | 0.000 |
Total volume of oil sent to tanks from all gas-liquid separators and direct from wells or non-separator equipment (bbl per yr) [98.236(j)(1)(iii)] | 6739.759 |
Total CO2 mass that was recovered (mt CO2) [98.236(j)(1)(xii)(B)] | 0.0 |
Total CH4 mass that was recovered (mt CH4) [98.236(j)(1)(xii)(C)] | 0.00 |
Annual CO2 emissions from tanks with vapor recovery systems (mt CO2) [98.236(j)(1)(xii)(D)] | 0.0 |
Annual CH4 emissions from tanks with vapor recovery systems (mt CH4) [98.236(j)(1)(xii)(E)] | 0.00 |
Were any emissions from atmospheric tanks controlled with vapor recovery systems? [98.236(j)(1)(xii)] | No |
Were any emissions from atmospheric tanks vented directly to the atmosphere? [98.236(j)(1)(xiii)(A)] | Yes |
Were any emissions from atmospheric tanks vented to flare(s)? [98.236(j)(1)(xiv)] | No |
Count of atmospheric tanks [98.236(j)(1)(x)] | 1 |
County and State [98.236(j)(1)(i)] | LEA, NM |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 65 |
Average gas-liquid separator or non-separator equipment pressure (psig) [98.236(j)(1)(v)] | 69.2 |
Average sales oil or stabilized oil API gravity (degrees) [98.236(j)(1)(vi)] | 59.78706966 |
Count of tanks that control emissions with vapor recovery systems [98.236(j)(1)(xii)(A)] | 0 |
Count of tanks with flaring emission control measures [98.236(j)(1)(xiv)(A)] | 0 |
Count of tanks that vented directly to the atmosphere [98.236(j)(1)(xiii)(A)] | 2 |
Minimum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.6560 |
Maximum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.6560 |
Minimum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)]] | 0.0000 |
Maximum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)] | 0.0000 |
Annual CO2 emissions from venting (mt CO2) [98.236(j)(1)(xiii)(B)] | 0.0 |
Annual CH4 emissions from venting (mt CH4) [98.236(j)(1)(xiii)(C)] | 0.16 |
Annual CO2 emissions from flaring (mt CO2) [98.236(j)(1)(xiv)(B)] | 0.0 |
Annual CH4 emissions from flaring (mt CH4) [98.236(j)(1)(xiv)(C)] | 0.00 |
Annual N2O emissions from flaring (mt N2O) [98.236(j)(1)(xiv)(D)] | 0.000 |
Total volume of oil sent to tanks from all gas-liquid separators and direct from wells or non-separator equipment (bbl per yr) [98.236(j)(1)(iii)] | 4674.471 |
Total CO2 mass that was recovered (mt CO2) [98.236(j)(1)(xii)(B)] | 0.0 |
Total CH4 mass that was recovered (mt CH4) [98.236(j)(1)(xii)(C)] | 0.00 |
Annual CO2 emissions from tanks with vapor recovery systems (mt CO2) [98.236(j)(1)(xii)(D)] | 0.0 |
Annual CH4 emissions from tanks with vapor recovery systems (mt CH4) [98.236(j)(1)(xii)(E)] | 0.00 |
Were any emissions from atmospheric tanks controlled with vapor recovery systems? [98.236(j)(1)(xii)] | No |
Were any emissions from atmospheric tanks vented directly to the atmosphere? [98.236(j)(1)(xiii)(A)] | Yes |
Were any emissions from atmospheric tanks vented to flare(s)? [98.236(j)(1)(xiv)] | No |
Count of atmospheric tanks [98.236(j)(1)(x)] | 2 |
County and State [98.236(j)(1)(i)] | EDDY, NM |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 64 |
Average gas-liquid separator or non-separator equipment pressure (psig) [98.236(j)(1)(v)] | 12 |
Average sales oil or stabilized oil API gravity (degrees) [98.236(j)(1)(vi)] | 66.4000466 |
Count of tanks that control emissions with vapor recovery systems [98.236(j)(1)(xii)(A)] | 0 |
Count of tanks with flaring emission control measures [98.236(j)(1)(xiv)(A)] | 0 |
Count of tanks that vented directly to the atmosphere [98.236(j)(1)(xiii)(A)] | 3 |
Minimum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.3456 |
Maximum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.3456 |
Minimum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)]] | 0.0083 |
Maximum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)] | 0.0083 |
Annual CO2 emissions from venting (mt CO2) [98.236(j)(1)(xiii)(B)] | 0.1 |
Annual CH4 emissions from venting (mt CH4) [98.236(j)(1)(xiii)(C)] | 1.40 |
Annual CO2 emissions from flaring (mt CO2) [98.236(j)(1)(xiv)(B)] | 0.0 |
Annual CH4 emissions from flaring (mt CH4) [98.236(j)(1)(xiv)(C)] | 0.00 |
Annual N2O emissions from flaring (mt N2O) [98.236(j)(1)(xiv)(D)] | 0.000 |
Total volume of oil sent to tanks from all gas-liquid separators and direct from wells or non-separator equipment (bbl per yr) [98.236(j)(1)(iii)] | 6223.599 |
Total CO2 mass that was recovered (mt CO2) [98.236(j)(1)(xii)(B)] | 0.0 |
Total CH4 mass that was recovered (mt CH4) [98.236(j)(1)(xii)(C)] | 0.00 |
Annual CO2 emissions from tanks with vapor recovery systems (mt CO2) [98.236(j)(1)(xii)(D)] | 0.0 |
Annual CH4 emissions from tanks with vapor recovery systems (mt CH4) [98.236(j)(1)(xii)(E)] | 0.00 |
Were any emissions from atmospheric tanks controlled with vapor recovery systems? [98.236(j)(1)(xii)] | No |
Were any emissions from atmospheric tanks vented directly to the atmosphere? [98.236(j)(1)(xiii)(A)] | Yes |
Were any emissions from atmospheric tanks vented to flare(s)? [98.236(j)(1)(xiv)] | No |
Count of atmospheric tanks [98.236(j)(1)(x)] | 3 |
County and State [98.236(j)(1)(i)] | EDDY, NM |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 64 |
Average gas-liquid separator or non-separator equipment pressure (psig) [98.236(j)(1)(v)] | 17 |
Average sales oil or stabilized oil API gravity (degrees) [98.236(j)(1)(vi)] | 66.4000466 |
Count of tanks that control emissions with vapor recovery systems [98.236(j)(1)(xii)(A)] | 0 |
Count of tanks with flaring emission control measures [98.236(j)(1)(xiv)(A)] | 0 |
Count of tanks that vented directly to the atmosphere [98.236(j)(1)(xiii)(A)] | 1 |
Minimum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.3456 |
Maximum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.3456 |
Minimum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)]] | 0.0083 |
Maximum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)] | 0.0083 |
Annual CO2 emissions from venting (mt CO2) [98.236(j)(1)(xiii)(B)] | 0.1 |
Annual CH4 emissions from venting (mt CH4) [98.236(j)(1)(xiii)(C)] | 0.93 |
Annual CO2 emissions from flaring (mt CO2) [98.236(j)(1)(xiv)(B)] | 0.0 |
Annual CH4 emissions from flaring (mt CH4) [98.236(j)(1)(xiv)(C)] | 0.00 |
Annual N2O emissions from flaring (mt N2O) [98.236(j)(1)(xiv)(D)] | 0.000 |
Total volume of oil sent to tanks from all gas-liquid separators and direct from wells or non-separator equipment (bbl per yr) [98.236(j)(1)(iii)] | 5032.584 |
Total CO2 mass that was recovered (mt CO2) [98.236(j)(1)(xii)(B)] | 0.0 |
Total CH4 mass that was recovered (mt CH4) [98.236(j)(1)(xii)(C)] | 0.00 |
Annual CO2 emissions from tanks with vapor recovery systems (mt CO2) [98.236(j)(1)(xii)(D)] | 0.0 |
Annual CH4 emissions from tanks with vapor recovery systems (mt CH4) [98.236(j)(1)(xii)(E)] | 0.00 |
Were any emissions from atmospheric tanks controlled with vapor recovery systems? [98.236(j)(1)(xii)] | No |
Were any emissions from atmospheric tanks vented directly to the atmosphere? [98.236(j)(1)(xiii)(A)] | Yes |
Were any emissions from atmospheric tanks vented to flare(s)? [98.236(j)(1)(xiv)] | No |
Count of atmospheric tanks [98.236(j)(1)(x)] | 1 |
County and State [98.236(j)(1)(i)] | EDDY, NM |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 64 |
Average gas-liquid separator or non-separator equipment pressure (psig) [98.236(j)(1)(v)] | 18 |
Average sales oil or stabilized oil API gravity (degrees) [98.236(j)(1)(vi)] | 66.4000466 |
Count of tanks that control emissions with vapor recovery systems [98.236(j)(1)(xii)(A)] | 0 |
Count of tanks with flaring emission control measures [98.236(j)(1)(xiv)(A)] | 0 |
Count of tanks that vented directly to the atmosphere [98.236(j)(1)(xiii)(A)] | 2 |
Minimum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.3456 |
Maximum concentration of CH4 in flash gas (mole fraction) [98.236(j)(1)(viii)] | 0.3456 |
Minimum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)]] | 0.0083 |
Maximum concentration of CO2 in flash gas (mole fraction) [98.236(j)(1)(vii)] | 0.0083 |
Annual CO2 emissions from venting (mt CO2) [98.236(j)(1)(xiii)(B)] | 0.1 |
Annual CH4 emissions from venting (mt CH4) [98.236(j)(1)(xiii)(C)] | 1.17 |
Annual CO2 emissions from flaring (mt CO2) [98.236(j)(1)(xiv)(B)] | 0.0 |
Annual CH4 emissions from flaring (mt CH4) [98.236(j)(1)(xiv)(C)] | 0.00 |
Annual N2O emissions from flaring (mt N2O) [98.236(j)(1)(xiv)(D)] | 0.000 |
Total volume of oil sent to tanks from all gas-liquid separators and direct from wells or non-separator equipment (bbl per yr) [98.236(j)(1)(iii)] | 5171.847 |
Total CO2 mass that was recovered (mt CO2) [98.236(j)(1)(xii)(B)] | 0.0 |
Total CH4 mass that was recovered (mt CH4) [98.236(j)(1)(xii)(C)] | 0.00 |
Annual CO2 emissions from tanks with vapor recovery systems (mt CO2) [98.236(j)(1)(xii)(D)] | 0.0 |
Annual CH4 emissions from tanks with vapor recovery systems (mt CH4) [98.236(j)(1)(xii)(E)] | 0.00 |
Were any emissions from atmospheric tanks controlled with vapor recovery systems? [98.236(j)(1)(xii)] | No |
Were any emissions from atmospheric tanks vented directly to the atmosphere? [98.236(j)(1)(xiii)(A)] | Yes |
Were any emissions from atmospheric tanks vented to flare(s)? [98.236(j)(1)(xiv)] | No |
Count of atmospheric tanks [98.236(j)(1)(x)] | 2 |
County and State [98.236(j)(1)(i)] | EDDY, NM |
Select Calculation Method Used (Select from list) [98.236(j)(1)(ii)] | Calculation Methodology 1 |
Name of software package used for Calculation Method 1 [98.236(j)(1)(ii)] | ProMax |
Average gas-liquid separator or non-separator equipment temperature (°F) [98.236(j)(1)(iv)] | 64 |
