CO2 equivalent emissions from facility subparts C-II, SS, and TT (metric tons):267,416.2
CO2 equivalent emissions from supplier subparts LL-QQ (metric tons):
Biogenic CO2 emissions from facility subparts C-II, SS, and TT (metric tons):0
Cogeneration Unit Emissions Indicator:N
GHG Report Start Date:2020-01-01
GHG Report End Date:2020-12-31
Description of Changes to Calculation Methodology:
Plant Code Indicator:N
Primary NAICS Code:211130
Second Primary NAICS Code:
Parent Company Details:
Parent Company Name:SARA B BATEMAN
Address:7440 BOCAGE BLVD,
BATON ROUGE,
LA 70809
Percent Ownership Interest:0.000197
Parent Company Name:COUNTY OF WASHOE
Address:Scarborough Bldg Room 815, 101 W 6th St,
Austin,
TX 78768
Percent Ownership Interest:0.314
Parent Company Name:JOHN F ORI
Address:1571 STANFORD ROAD,
GULF BREEZE,
FL 32563
Percent Ownership Interest:0.0061
Parent Company Name:TERRY LEE WARREN
Address:4080 BONNETT CREEK LANE,
HOSCHTON,
GA 30548
Percent Ownership Interest:0.002641
Parent Company Name:FORTUNE NATURAL RESOURCES CORP
Address:TWO GALLERIA TOWER NO 2000, 13455 NOEL ROAD,
DALLAS,
TX 75240
Percent Ownership Interest:0.080396
Parent Company Name:GRIZZLY ENERGY LLC
Address:5847 San Felipe, Suite 3000,
Houston,
TX 77057
Percent Ownership Interest:78.14
Parent Company Name:ALVAND RESOURCES LLC
Address:34 S WUMDEN STE 100,
HOUSTON,
TX 77056
Percent Ownership Interest:0.012059
Parent Company Name:HUGHES-CLAREMONT OIL CO
Address:800 WOODLANDS PARKWAY STE 118,
RIDGELAND,
MS 39157
Percent Ownership Interest:0.001109
Parent Company Name:SIERRA PACIFIC CORP
Address:600 Jefferson St, suite 1050,
Houston,
TX 77002
Percent Ownership Interest:0.074
Parent Company Name:ANN T AUTIN LIFE ESTATE
Address:625 MONROE STREET,
GRETNA,
LA 70053
Percent Ownership Interest:0.007969
Parent Company Name:LEE MCCORMICK MARITAL DED TRUST
Address:2609 Wilshire St,
MONROE,
LA 71201
Percent Ownership Interest:0.02
Parent Company Name:CY E WARREN
Address:4080 BONNETT CREEK LANE,
HOSCHTON,
GA 30548
Percent Ownership Interest:0.002642
Parent Company Name:BEN F POST
Address:901 MARION HIGHWAY,
FARMERVILLE,
LA 71241
Percent Ownership Interest:0.038887
Parent Company Name:JAMES RESOURCES INC
Address:211 NORTH WASHINGTON - STE 200,
EL DORADO,
AR 71730
Percent Ownership Interest:0.800591
Parent Company Name:FAIRCHILD-WINDHAM EXPLOR CO
Address:6300 Hi-Way 49,
HATTIESBURG,
MS 39401
Percent Ownership Interest:0.179759
Parent Company Name:WINSTON INC
Address:800 WOODLANDS PARKWAY STE 118,
RIDGELAND,
MS 39157
Percent Ownership Interest:0.002034
Parent Company Name:FRANK A PERKINS
Address:941 LUCKNEY ROAD,
BRANDON,
TX 39047
Percent Ownership Interest:0.000132
Parent Company Name:MARY M WOHLFORD
Address:698 C.H. Allen Rd,
FAYETTEVILLE,
TX 78940
Percent Ownership Interest:0.2038
Parent Company Name:SEEMORE ENERGY LLC
Address:12202 Taylorcrest,
Houston,
TX 77024
Percent Ownership Interest:0.86
Parent Company Name:BO-WAR INC
Address:6147 Wirtz Rd,
Flowood,
MS 39232
Percent Ownership Interest:0.000161
Parent Company Name:MARY JANE LANDRETH
Address:5354 FOX FIRE,
LOMA LINDA,
MT 64804
Percent Ownership Interest:0.070364
Parent Company Name:GEORGE S HILLHOUSE
Address:900 N WESTON LANE,
AUSTIN,
TX 78733
Percent Ownership Interest:0.392017
Parent Company Name:SUSAN J FRY
Address:22109 EAST COSTILLA DRIVE,
AURORA,
CO 80016
Percent Ownership Interest:0.012792
Parent Company Name:THE WILEY FAIRCHILD FAM TRUST
Address:6300 Hi-Way 49,
HATTIESBURG,
MS 39401
Percent Ownership Interest:0.044
Parent Company Name:DE SOTO OIL PROPERTIES LLC
Address:4775 Casenave Dr,
Pensacola,
FL 32504
Percent Ownership Interest:0.000011
Parent Company Name:PENSARELI INC
Address:201 Main St, suite 400,
Fort Worth,
TX 76102
Percent Ownership Interest:1.188213
Parent Company Name:M & M RESOURCES INC
Address:319 Market St,
NATCHEZ,
MS 39121
Percent Ownership Interest:0.01362
Parent Company Name:WARNIE C KENNINGTON
Address:1915 RIDGEWOOD DR,
COLUMBIA,
MS 39429
Percent Ownership Interest:0.000003
Parent Company Name:FLORENCE F MARY
Address:310 3RD ST,
MCCOMB,
MS 39648-4104
Percent Ownership Interest:0.014722
Parent Company Name:QUANTUM RESOURCES MANAGEMENT LLC
Address:1401 MCKINNEY ST STE 2400,
HOUSTON,
TX 77010
Percent Ownership Interest:3.239535
Parent Company Name:PHILLIP B BERRY
Address:6733 Stella Link, suite 200,
Houston,
TX 77005
Percent Ownership Interest:0.0786
Parent Company Name:BOTELER-WOOD PROPERTIES LLC
Address:18907 MYSTIC POINT,
MONTGOMERY,
TX 77356
Percent Ownership Interest:0.000004
Parent Company Name:RESOURCE STRATEGIES
Address:601 Corporate Cir,
Golden,
CO 80401
Percent Ownership Interest:2.196
Parent Company Name:TINY BELLE WILLIAMSON ANTHONY
Address:109 ARROWHEAD DRIVE,
BRANDON,
MS 39047
Percent Ownership Interest:0.00437
Parent Company Name:KERBEROS CORP
Address:Scarborough Bldg Room 815,101 W 6th St,
Austin,
TX 78701
Percent Ownership Interest:0.6153
Parent Company Name:LP 224 LLC
Address:1775 SHERMAN STREET SUITE 2400,
DENVER,
CO 80203
Percent Ownership Interest:5.587576
Parent Company Name:EDM LLC
Address:3 West Garden St,
PENSACOLA,
FL 32501
Percent Ownership Interest:0.000537
Parent Company Name:APPALACHIAN RESOURCE MANAGEMENT CO
Address:2512 WEST EMORY RD,
POWELL,
TN 37849-1050
Percent Ownership Interest:0.37665
Parent Company Name:PHILLIP M HILLHOUSE
Address:1400 SUMMITRIDGE DR,
BEVERLY HILLS,
CA 90210
Percent Ownership Interest:0.392016
Parent Company Name:MARY ELLEN HUGUS
Address:618 Rosemont Place,
Tyler,
TX 75701
Percent Ownership Interest:0.03158
Parent Company Name:PAMCO LTD
Address:4550 POST OAK PLACE SUITE 148,
HOUSTON,
TX 77027
Percent Ownership Interest:0.013618
Parent Company Name:ANN T AUTIN LIFE ESTATE
Address:625 MONROE STREET,
GRETNA,
LA 70053
Percent Ownership Interest:0.007969
Parent Company Name:DIANE STACK ROSS
Address:4014 WOODLAND HILLS DRIVE,
TUSCALOOSA,
AL 35405
Percent Ownership Interest:0.011091
Parent Company Name:TRAVELERS EXPLORATION CO LLC
Address:1463 Bering Drive,
Houston,
TX 77057
Percent Ownership Interest:0.21
Parent Company Name:SANDRA LANDRETH KANE
Address:6308 OAK TREE CIRCLE,
EDMOND,
OK 73025
Percent Ownership Interest:0.012792
Parent Company Name:THOMAS E MCMILLAN ESTATE
Address:474 Long Blvd,
BREWTON,
AL 36426
Percent Ownership Interest:0.0739
Parent Company Name:DELBERT M HACKER JR
Address:462 County Rd 3546,
Atlanta,
TX 75551
Percent Ownership Interest:0.031803
Parent Company Name:PINEY FORK PRODUCTION CO
Address:675 BERING DRIVE,
HOUSTON,
TX 77057
Percent Ownership Interest:0.832565
Parent Company Name:SHEANA W BUTLER ET AL
Address:698 C.H. Allen Rd,
FAYETTEVILLE,
TX 78940
Percent Ownership Interest:0.204
Parent Company Name:ICV TRUST
Address:212 ASPEN COURT,
RIDGELAND,
MS 39157
Percent Ownership Interest:0.000075
Parent Company Name:ANNA CONNER PERKINS
Address:941 LUCKNEY ROAD,
BRANDON,
MS 39047
Percent Ownership Interest:0.000015
Parent Company Name:RUDY RESOURCES LP
Address:1527 Terry Road,
Oneida,
TN 37841
Percent Ownership Interest:1.8079
Parent Company Name:JAMES D HILLHOUSE IV
Address:1901 MCCALL,
AUSTIN,
TX 78703
Percent Ownership Interest:0.392016
Parent Company Name:JAMES L ROGERS
Address:24505 E BLUE MILLS RD,
INDEPENDENCE,
MT 64056-2244
Percent Ownership Interest:0.0316
Parent Company Name:CAROL BROADBENT FARVER
Address:1723 Cottage Landing LN,
Houston,
TX 77077
Percent Ownership Interest:0.285497
Parent Company Name:EMILY FINKLEA KELLY
Address:608 LAKESHORE DRIVE,
BENNETTSVILLE,
SC 29512
Percent Ownership Interest:0.000063
Parent Company Name:WILLIAM WALLACE ALLRED
Address:604 Main St,
Collins,
MS 39428
Percent Ownership Interest:0.025
Parent Company Name:JANICE ZACKOWSKI MCCORMICK EST
Address:6904 GEORGE LEONARD ROAD,
MILTON,
FL 32570
Percent Ownership Interest:0.00263
Parent Company Name:LEGACY RESERVES INC
Address:303 West Wall, suite 1400,
Midland,
TX 79701
Percent Ownership Interest:0.4448
Parent Company Name:ROBERTSON-FINLEY RESOURCES INC
Address:600 Jefferson St, suite 1050,
Houston,
TX 77002
Percent Ownership Interest:0.6114
Parent Company Name:EBB INVESTMENTS LLC
Address:11759 GRAND HARBOR BLVD,
MONTGOMERY,
TX 77356-4996
Percent Ownership Interest:0.000004
Subpart C: General Stationary Fuel Combustion
Gas Information Details
Gas Name | Carbon Dioxide |
Gas Quantity | 98,023.2 (Metric Tons) |
Own Result? | |
Gas Name | Biogenic Carbon dioxide |
Gas Quantity | 0 (Metric Tons) |
Own Result? | |
Gas Name | Methane |
Gas Quantity | 1.85 (Metric Tons) |
Own Result? | |
Gas Name | Nitrous Oxide |
Gas Quantity | 0.185 (Metric Tons) |
Own Result? | |
Unit Details:
Unit Name : CP-COMPRESSOR
Unit Type : OCS (Other combustion source)
Unit Description :
Other Unit Name :
Common Pipe Details:
Use Ivt Indicator: N (EGU)
Maximum Rated Heat Input Capacity:
13.546
Cumulative Maximum Rated Heat Input Capacity:
27.1
Emission Details:
Annual Biogenic CO2 Emissions:
0
(metric tons)
Annual Fossil fuel based CO2 Emissions:
3998.9
(metric tons)
Tier Fuel Details:
Fuel :
Natural Gas (Weighted U.S. Average)
Tier Name :
Tier 2 (Equation C-2a)
Tier Methodology Start Date :
2020-01-01
Tier Methodology End Date :
2020-12-31
Frequency of HHV determinations :
Monthly
Tier 2 Monthly HHV Details :
January | February | March | April | May | June | July | August | September | October | November | December |
N
|
N
|
N
|
N
|
N
|
N
|
N
|
N
|
N
|
N
|
N
|
N
|
Fuel Emission Details :
Total CO2 emissions | Total CH4 emissions | Total N2O emissions | Total CH4 emissions CO2e | Total N2O emissions CO2e |
3994.0
(Metric Tons)
|
0.08
(Metric Tons)
|
0.008
(Metric Tons)
|
1.9
(Metric Tons)
|
2.2
(Metric Tons)
|
Equation C2a/C9a Inputs :
Fuel Quantity :
75290000
(scf/year)
Use Default High Heat Value :
false
Equation C2b Inputs :
| Fuel Combusted | High Heat Value |
January | 7232000 (scf/month) | 0.00098 (mmBtu/scf) |
February | 6829000 (scf/month) | 0.001 (mmBtu/scf) |
March | 7207000 (scf/month) | 0.00101 (mmBtu/scf) |
April | 6693000 (scf/month) | 0.001 (mmBtu/scf) |
May | 6601000 (scf/month) | 0.001 (mmBtu/scf) |
June | 5390000 (scf/month) | 0.001 (mmBtu/scf) |
July | 5574000 (scf/month) | 0.001 (mmBtu/scf) |
August | 6418000 (scf/month) | 0.00101 (mmBtu/scf) |
September | 5041000 (scf/month) | 0.00101 (mmBtu/scf) |
October | 6321000 (scf/month) | 0.001 (mmBtu/scf) |
November | 6049000 (scf/month) | 0.001 (mmBtu/scf) |
December | 5935000 (scf/month) | 0.00099 (mmBtu/scf) |
Unit Name : CP-COMBUSTION
Unit Type : OCS (Other combustion source)
Unit Description :
Other Unit Name :
Common Pipe Details:
Use Ivt Indicator: N (EGU)
Maximum Rated Heat Input Capacity:
97
Cumulative Maximum Rated Heat Input Capacity:
388
Emission Details:
Annual Biogenic CO2 Emissions:
0
(metric tons)
Annual Fossil fuel based CO2 Emissions:
94053.1
(metric tons)
Tier Fuel Details:
Fuel :
Natural Gas (Weighted U.S. Average)
Tier Name :
Tier 2 (Equation C-2a)
Tier Methodology Start Date :
2020-01-01
Tier Methodology End Date :
2020-12-31
Frequency of HHV determinations :
Monthly
Tier 2 Monthly HHV Details :
January | February | March | April | May | June | July | August | September | October | November | December |
N
|
N
|
N
|
N
|
N
|
N
|
N
|
N
|
N
|
N
|
N
|
N
|
Fuel Emission Details :
Total CO2 emissions | Total CH4 emissions | Total N2O emissions | Total CH4 emissions CO2e | Total N2O emissions CO2e |
94029.2
(Metric Tons)
|
1.77
(Metric Tons)
|
0.177
(Metric Tons)
|
44.3
(Metric Tons)
|
52.8
(Metric Tons)
|
Equation C2a/C9a Inputs :
Fuel Quantity :
1456516000
(scf/year)
Use Default High Heat Value :
false
Equation C2b Inputs :
| Fuel Combusted | High Heat Value |
January | 136789000 (scf/month) | 0.00122 (mmBtu/scf) |
February | 121862000 (scf/month) | 0.00121 (mmBtu/scf) |
March | 129267000 (scf/month) | 0.00121 (mmBtu/scf) |
April | 125643000 (scf/month) | 0.00118 (mmBtu/scf) |
May | 121015000 (scf/month) | 0.00118 (mmBtu/scf) |
June | 122491000 (scf/month) | 0.00118 (mmBtu/scf) |
July | 126484000 (scf/month) | 0.00118 (mmBtu/scf) |
August | 125211000 (scf/month) | 0.00135 (mmBtu/scf) |
September | 90732000 (scf/month) | 0.0013 (mmBtu/scf) |
October | 118840000 (scf/month) | 0.00121 (mmBtu/scf) |
November | 115708000 (scf/month) | 0.00121 (mmBtu/scf) |
December | 122474000 (scf/month) | 0.00119 (mmBtu/scf) |
Subpart W: Petroleum and Natural Gas Systems
Gas Information Details
Gas Name | Carbon Dioxide |
Gas Quantity | 166,824.4 (Metric Tons) |
Own Result? | |
Gas Name | Methane |
Gas Quantity | 98.51 (Metric Tons) |
Own Result? | |
Gas Name | Nitrous Oxide |
Gas Quantity | 0.015 (Metric Tons) |
Own Result? | |
SubpartWSummaryDetails:
Industry Segment Number | 3 |
Industry Segment Name | Onshore natural gas processing [98.230(a)(3)] |
Total Reported CO2 Emissions (mt CO2) | 166824.4 |
Total CO2e Emissions (mt CO2e) | 169291.4 |
Total Reported CH4 Emissions (mt CH4) | 98.51 |
Total Reported N2O Emissions (mt N2O) | 0.015 |
SubpartWSourceReportingFormRowDetails:
Source Reporting Form | Onshore Production [98.236(aa)(1)] |
Required for Selected Industry Segment | No |
Source Reporting Form | Facility Overview [98.236(aa)(2-11)] |
Required for Selected Industry Segment | Yes |
Source Reporting Form | Natural Gas Pneumatic Devices [98.236(b)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Natural Gas Driven Pneumatic Pumps [98.236(c)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Acid Gas Removal Units [98.236(d)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 157987.5 |
Source Reporting Form | Dehydrators [98.236(e)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Well Venting for Liquids Unloading [98.236(f)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Completions and Workovers with Hydraulic Fracturing [98.236(g)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Completions and Workovers without Hydraulic Fracturing [98.236(h)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Blowdown Vent Stacks [98.236(i)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Atmospheric Storage Tanks [98.236(j)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Transmission Storage Tanks [98.236(k)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Well Testing [98.236(l)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Associated Gas Venting and Flaring [98.236(m)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Flare Stacks [98.236(n)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 8834.2 |
Total Reported CH4 Emissions (mt CH4) | 30.52 |
Total Reported N2O Emissions (mt N2O) | 0.015 |
Source Reporting Form | Centrifugal Compressors [98.236(o)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 2.4 |
Total Reported CH4 Emissions (mt CH4) | 60.90 |
Source Reporting Form | Reciprocating Compressors [98.236(p)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 0.2 |
Total Reported CH4 Emissions (mt CH4) | 5.37 |
Source Reporting Form | Equipment Leaks Surveys and Population Counts [98.236(q,r)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 0.1 |
Total Reported CH4 Emissions (mt CH4) | 1.72 |
Source Reporting Form | Offshore Petroleum and Natural Gas Production [98.236(s)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Enhanced Oil Recovery Injection Pumps [98.236(w)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Source Reporting Form | Enhanced Oil Recovery Hydrocarbon Liquids [98.236(x)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Source Reporting Form | Combustion Equipment at Onshore Petroleum and Natural Gas Production Facilities, Onshore Petroleum and Natural Gas Gathering and Boosting Facilities, and Natural gas Distribution Facilities [98.236(z)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
FacilityOverviewDetails:
FacilityOverviewNaturalGasProcessingRowDetails:
Average mole fraction of CH4 in natural gas received [98.236(aa)(3)(v)] | 0.8831792 |
Average mole fraction of CO2 in natural gas received [98.236(aa)(3)(vi)] | 0.0111417 |
Does the facility fractionate NGLs? [98.236(aa)(3)(vii)] | Yes |
AcidGasRemovalUnitsDetails:
mt CO2 | 157987.5 |
Did the Facility have any acid gas removal units that vent directly to the atmosphere, to a flare or engine, or to a sulfur recovery plant subject to reporting under 98.232 [98.236(d)]? | Yes |
Were missing data procedures used for any parameters to calculate GHG emissions? [98.235] | No |
AcidGasInfoRowDetails:
Unit ID or Name [98.236(d)(1)(i)] | BEC Amine Unit |
Total feed rate entering the acid gas removal unit for the year (million cubic feet) [98.236(d)(1)(ii)] | 7512.822 |
Calculation Method Used (Select from list) [98.236(d)(1)(iii)] | Calculation Methodology 2 [98.233(d)(2)] |
Are any CO2 emissions from the acid gas removal unit recovered and transferred outside the facility? (Yes / No) [98.236(d)(1)(iv)] | No |
Total CO2 Emissions (mt CO2) [98.236(d)(1)(v)] | 157987.4737676 |
AcidGasCalcMethod2EmissionsRowDetails:
Unit ID or Name [98.236(d)(1)(i)] | BEC Amine Unit |
Annual average fraction of CO2 content in the vent from the acid gas removal unit, VolCO2 (volumetric fraction) [98.236(d)(2)(i)(A)] | 0.6767342 |
Annual volume of gas vented from the acid gas removal unit, Vs (actual or standard cubic feet) [98.236(d)(2)(i)(B)] | 4438322000 |
Annual volume of gas vented reported on an Actual or Standard basis? [98.236] | Standard |
Temperature used to calculate volume of gas vented (°F) [98.236] | 60 |
Pressure used to calculate volume of gas vented (psi) [98.236] | 14.7 |
DehydratorsDetails:
mt CO2 | 0.0 |
mt CH4 | 0.00 |
mt N2O | 0.000 |
Did the facility have any glycol dehydrators with annual average daily natural gas throughputs greater than or equal to 0.4MMscfd subject to reporting under 98.232 [98.236(e)]? | No |
Did the facility have any glycol dehydrators with annual average daily natural gas throughputs less than 0.4MMscfd subject to reporting under 98.232 [98.236(e)]? | No |
Did the facility have any desiccant dehydrators subject to reporting under 98.232 [98.236(e)]? | No |
SmallGlycolDehydrators:
Emissions vented to flare or regenerator firebox/fire tubes |
Emissions that were not vented to a flare or regenerator firebox/fire tubes |
DessicantDehydrators:
Emissions vented to flare or regenerator firebox/fire tubes |
Emissions that were not vented to a flare or regenerator firebox/fire tubes |
BlowdownVentStacksDetails:
mt CO2 | 0.0 |
mt CH4 | 0.00 |
Did the facility have any blowdown vent stacks subject to reporting under 98.232 [98.236(i)]? | No |
FlareStacksDetails:
mt CO2 | 8834.2 |
mt CH4 | 30.52 |
mt N2O | 0.015 |
Did the facility have flare stacks subject to reporting under 98.232 [98.236(n)]? | Yes |
Were missing data procedures used for any parameters to calculate GHG emissions? [98.235] | No |
UniqueFlareStacksRowDetails:
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | BEC FL02 - Full Well Stream Gas |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | No |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | No |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 40514000 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0.28602 |
Mole fraction of CO2 in flare feed gas, XCO2 [98.236(n)(8)] | 0.38639 |
Fraction of feed gas sent to un-lit flare, Zu [98.236(n)(5)] | 0 |
CO2 emissions (mt CO2) [98.236(n)(9)] | 2102.1480706 |
CH4 Emissions (mt CH4) (Eq. W-19) [98.236(n)(10)] | 4.4497207 |
N2O Emissions (mt N2O) (Eq. W-40) [98.236(n)(11)] | 0.0050035 |
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | BEC FL02 - Acid Gas |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | No |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | No |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 0 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0.0065658 |
Mole fraction of CO2 in flare feed gas, XCO2 [98.236(n)(8)] | 0.6767342 |
Fraction of feed gas sent to un-lit flare, Zu [98.236(n)(5)] | 0 |
CO2 emissions (mt CO2) [98.236(n)(9)] | 0 |
CH4 Emissions (mt CH4) (Eq. W-19) [98.236(n)(10)] | 0 |
N2O Emissions (mt N2O) (Eq. W-40) [98.236(n)(11)] | 0 |
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | BEC FL02 - Off Spec Residue |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | No |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | No |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 26063000 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0.7192467 |
Mole fraction of CO2 in flare feed gas, XCO2 [98.236(n)(8)] | 0.0100317 |
Fraction of feed gas sent to un-lit flare, Zu [98.236(n)(5)] | 0 |
CO2 emissions (mt CO2) [98.236(n)(9)] | 1829.3300098 |
CH4 Emissions (mt CH4) (Eq. W-19) [98.236(n)(10)] | 7.1983587 |
N2O Emissions (mt N2O) (Eq. W-40) [98.236(n)(11)] | 0.0005481 |
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | BEC FL02 - Residue Gas |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | No |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | No |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 8486000 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0.8831792 |
Mole fraction of CO2 in flare feed gas, XCO2 [98.236(n)(8)] | 0.0111417 |
Fraction of feed gas sent to un-lit flare, Zu [98.236(n)(5)] | 0 |
CO2 emissions (mt CO2) [98.236(n)(9)] | 444.3955234 |
CH4 Emissions (mt CH4) (Eq. W-19) [98.236(n)(10)] | 2.8779488 |
N2O Emissions (mt N2O) (Eq. W-40) [98.236(n)(11)] | 0.001048 |
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | BEC FL02 - Assist Gas |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | No |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | No |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 19345000 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0.6342033 |
Mole fraction of CO2 in flare feed gas, XCO2 [98.236(n)(8)] | 0.01433 |
Fraction of feed gas sent to un-lit flare, Zu [98.236(n)(5)] | 0 |
CO2 emissions (mt CO2) [98.236(n)(9)] | 1297.0819492 |
CH4 Emissions (mt CH4) (Eq. W-19) [98.236(n)(10)] | 4.7111668 |
N2O Emissions (mt N2O) (Eq. W-40) [98.236(n)(11)] | 0.0023891 |
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | BEC FL02 - VRC |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | No |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | No |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 3123000 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0 |
