Source Reporting Form | Onshore Production [98.236(aa)(1)] |
Required for Selected Industry Segment | No |
Source Reporting Form | Facility Overview [98.236(aa)(2-11)] |
Required for Selected Industry Segment | Yes |
Source Reporting Form | Natural Gas Pneumatic Devices [98.236(b)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Natural Gas Driven Pneumatic Pumps [98.236(c)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Acid Gas Removal Units [98.236(d)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 125100.9 |
Source Reporting Form | Dehydrators [98.236(e)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Well Venting for Liquids Unloading [98.236(f)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Source Reporting Form | Completions and Workovers with Hydraulic Fracturing [98.236(g)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Completions and Workovers without Hydraulic Fracturing [98.236(h)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Blowdown Vent Stacks [98.236(i)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 3.1 |
Total Reported CH4 Emissions (mt CH4) | 111.18 |
Source Reporting Form | Atmospheric Storage Tanks [98.236(j)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Transmission Storage Tanks [98.236(k)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Well Testing [98.236(l)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Associated Gas Venting and Flaring [98.236(m)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Flare Stacks [98.236(n)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 29327.0 |
Total Reported CH4 Emissions (mt CH4) | 128.73 |
Total Reported N2O Emissions (mt N2O) | 0.049 |
Source Reporting Form | Centrifugal Compressors [98.236(o)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 3.5 |
Total Reported CH4 Emissions (mt CH4) | 61.68 |
Source Reporting Form | Reciprocating Compressors [98.236(p)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 2.0 |
Total Reported CH4 Emissions (mt CH4) | 24.83 |
Source Reporting Form | Equipment Leaks Surveys and Population Counts [98.236(q,r)] |
Required for Selected Industry Segment | Yes |
Total Reported CO2 Emissions (mt CO2) | 0.9 |
Total Reported CH4 Emissions (mt CH4) | 22.40 |
Source Reporting Form | Offshore Petroleum and Natural Gas Production [98.236(s)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Source Reporting Form | Enhanced Oil Recovery Injection Pumps [98.236(w)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Source Reporting Form | Enhanced Oil Recovery Hydrocarbon Liquids [98.236(x)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Source Reporting Form | Combustion Equipment at Onshore Petroleum and Natural Gas Production Facilities, Onshore Petroleum and Natural Gas Gathering and Boosting Facilities, and Natural gas Distribution Facilities [98.236(z)] |
Required for Selected Industry Segment | No |
Total Reported CO2 Emissions (mt CO2) | 0.0 |
Total Reported CH4 Emissions (mt CH4) | 0.00 |
Total Reported N2O Emissions (mt N2O) | 0.000 |
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | Echo Springs TXP1 Flare - TXP1 Residue |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | No |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | No |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 36600000 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0.8535675 |
Mole fraction of CO2 in flare feed gas, XCO2 [98.236(n)(8)] | 0.000689 |
Fraction of feed gas sent to un-lit flare, Zu [98.236(n)(5)] | 0 |
CO2 emissions (mt CO2) [98.236(n)(9)] | 2670.0131373 |
CH4 Emissions (mt CH4) (Eq. W-19) [98.236(n)(10)] | 11.9963792 |
N2O Emissions (mt N2O) (Eq. W-40) [98.236(n)(11)] | 0.0045201 |
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | Echo Springs TXP2 and TXP3 Plant Flare - TXP 2/3 Residue |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | No |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | No |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 159056600 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0.7621235 |
Mole fraction of CO2 in flare feed gas, XCO2 [98.236(n)(8)] | 0.0009868 |
Fraction of feed gas sent to un-lit flare, Zu [98.236(n)(5)] | 0 |
CO2 emissions (mt CO2) [98.236(n)(9)] | 14459.050592 |
CH4 Emissions (mt CH4) (Eq. W-19) [98.236(n)(10)] | 46.5487789 |
N2O Emissions (mt N2O) (Eq. W-40) [98.236(n)(11)] | 0.0196435 |
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | Echo Springs TXP4 Process Flare - TXP4 Inlet |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | No |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | No |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 204164000 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0.8915593 |
Mole fraction of CO2 in flare feed gas, XCO2 [98.236(n)(8)] | 0.0109006 |
Fraction of feed gas sent to un-lit flare, Zu [98.236(n)(5)] | 0 |
CO2 emissions (mt CO2) [98.236(n)(9)] | 12109.5580223 |
CH4 Emissions (mt CH4) (Eq. W-19) [98.236(n)(10)] | 69.8973342 |
N2O Emissions (mt N2O) (Eq. W-40) [98.236(n)(11)] | 0.0252143 |
Unique Name or ID Number for the Flare Stack [98.236(n)(1)] | Echo Springs TXP3 Amine Unit Regenerator Vent T-Ox (S31) |
Does the flare stack have a continuous flow monitor on gas to the flare? [98.236(n)(2)] | No |
Does the flare stack have a continuous gas analyzer on gas to the flare? [98.236(n)(3)] | Yes |
Were CEMS used to measure CO2 emissions for the flare stack? [98.233(n)(8)] [98.236(n)(12)] | No |
Volume of gas sent to flare, Vs (standard cubic feet) [98.236(n)(4)] | 972360 |
Flare combustion efficiency (decimal value) [98.236(n)(6)] | 0.98 |
Mole fraction of CH4 in flare feed gas, XCH4 [98.236(n)(7)] | 0.7621235 |
Mole fraction of CO2 in flare feed gas, XCO2 [98.236(n)(8)] | 0.0009868 |
Fraction of feed gas sent to un-lit flare, Zu [98.236(n)(5)] | 0 |
CO2 emissions (mt CO2) [98.236(n)(9)] | 88.3924492 |
CH4 Emissions (mt CH4) (Eq. W-19) [98.236(n)(10)] | 0.2845664 |
N2O Emissions (mt N2O) (Eq. W-40) [98.236(n)(11)] | 0.0001201 |
Compressor ID or Unique Name [98.236(o)(1)(i)] | TXP1 N |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 3832.01 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 4951.99 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | No |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Wet |
Number of wet seals [98.236(o)(1)(xii)] | 1 |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 3654 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | Yes |
Compressor ID or Unique Name [98.236(o)(1)(i)] | TXP1 S |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 2723.88 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 6060.12 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | No |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Wet |
Number of wet seals [98.236(o)(1)(xii)] | 1 |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 3654 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | Yes |
Compressor ID or Unique Name [98.236(o)(1)(i)] | TXP2 E |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 4161.74 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 4622.26 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | No |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Wet |
Number of wet seals [98.236(o)(1)(xii)] | 1 |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 4549 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | Yes |
Compressor ID or Unique Name [98.236(o)(1)(i)] | TXP2 W |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 5255.36 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 3528.64 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | No |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Wet |
Number of wet seals [98.236(o)(1)(xii)] | 1 |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 4549 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | Yes |
Compressor ID or Unique Name [98.236(o)(1)(i)] | TXP3 Mars |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 6599.86 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 2184.14 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | Yes |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Dry |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 12905 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | Yes |
Compressor ID or Unique Name [98.236(o)(1)(i)] | Inlet Comp N (Precomp 5) |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 7317.2 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 1466.8 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | No |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | Yes |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Wet |
Number of wet seals [98.236(o)(1)(xii)] | 1 |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 3246 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | Yes |
Compressor ID or Unique Name [98.236(o)(1)(i)] | Inlet Comp S (Precomp 6) |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 2239.48 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 6544.52 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | Yes |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Wet |
Number of wet seals [98.236(o)(1)(xii)] | 1 |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 3246 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | Yes |
Compressor ID or Unique Name [98.236(o)(1)(i)] | Precomp 7 |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 8698.05 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 85.95 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | Yes |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Wet |
Number of wet seals [98.236(o)(1)(xii)] | 1 |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 3856 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | Yes |
Compressor ID or Unique Name [98.236(o)(1)(i)] | TXP4 Titan |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 8361.18 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 422.82 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | Yes |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Dry |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 16162 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | Yes |
Compressor ID or Unique Name [98.236(o)(1)(i)] | TXP4 Mars |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 8732.87 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 51.13 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | Yes |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Dry |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 12555 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | Yes |
Compressor ID or Unique Name [98.236(o)(1)(i)] | TXP3 Regen |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 8779 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 5 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | No |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Dry |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 75 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | Yes |
Compressor ID or Unique Name [98.236(o)(1)(i)] | TXP4 Regen C4211 |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 8784 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 0 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | No |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Dry |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 300 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | No |
Compressor ID or Unique Name [98.236(o)(1)(i)] | TXP4 Regen C4212 |
Total time in operating-mode (hours) [98.236(o)(1)(ii)] | 8784 |
Total time in not-operating-depressurized-mode (hours) [98.236(o)(1)(iii)] | 0 |
Compressor measured in operating-mode? [98.236(o)(1)(iv)] | No |
Compressor measured in not-operating-depressurized-mode? [98.236(o)(1)(v)] | No |
Compressor had blind flanges installed? [98.236(o)(1)(x)] | No |
Seal Type (wet or dry) [98.236(o)(1)(xi)] | Dry |
Power output of compressor driver (hp) [98.236(o)(1)(xiii)] | 300 |
Compressor had scheduled depressurized shutdown during reporting year? [98.236(o)(1)(xiv)] | No |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP1 N |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP1 N BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP1 N |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP1 N ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP1 N |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP1 N WSDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP1 S |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP1 S BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP1 S |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP1 S ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP1 S |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP1 S WSDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP2 E |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP2 E BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP2 E |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP2 E ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP2 E |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP2 E WSDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP2 W |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP2 W BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP2 W |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP2 W ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP2 W |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP2 W WSDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP3 Mars |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP3 Mars BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP3 Mars |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP3 Mars ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP3 Mars |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | Inlet Comp N (Precomp 5) |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | Inlet Comp N (Precomp 5) BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | Inlet Comp N (Precomp 5) |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | Inlet Comp N (Precomp 5) ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | Inlet Comp N (Precomp 5) |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | Inlet Comp N (Precomp 5) WSDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | Inlet Comp S (Precomp 6) |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | Inlet Comp S (Precomp 6) BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | Inlet Comp S (Precomp 6) |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | Inlet Comp S (Precomp 6) ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | Inlet Comp S (Precomp 6) |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | Inlet Comp S (Precomp 6) WSDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | Precomp 7 |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | Precomp 7 BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | Precomp 7 |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | Precomp 7 ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | Precomp 7 |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | Precomp 7 WSDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Titan |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP4 Titan BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Titan |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP4 Titan ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Titan |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Mars |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP4 Mars BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Mars |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP4 Mars ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Mars |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP3 Regen |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP3 Regen BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP3 Regen |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP3 Regen ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP3 Regen |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Regen C4211 |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP4 Regen C4211 BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Regen C4211 |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP4 Regen C4211 ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Regen C4211 |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Regen C4212 |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Blowdown valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP4 Regen C4212 BDV |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Regen C4212 |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Isolation valve |
Unique Name or ID for leak or vent [98.236(o)(2)(i)(C)] | TXP4 Regen C4212 ISO |
Unique Compressor Name or ID [98.236(o)(2)(i)(A)] | TXP4 Regen C4212 |
Centrifugal compressor source [98.236(o)(2)(i)(B)] | Wet seal |
Unique Name or ID for leak or vent (Specify) [98.236(o)(3)(i)(A)] | TXP3 Mars BDV |
Measurement date (mm/dd/yyyy) [98.236(o)(3)(i)(B)] | 2020-06-24 |
Measurement method [98.236(o)(3)(i)(C)] | Acoustic leak detection |
