Data Year
ECMV Gathering and Compression |
|
49 County Road 419 Pecos, TX, 79772 |
|
Latitude: 31° 21.07' N
Longitude: 103° 38.18' W |
|
GHGRP Id: 1012676
NAICS Code: 211130 |
|
Total Facility Emissions in metric tons CO2 equivalent (mt CO2e) (AR4 GWPs, excluding Biogenic CO2) | 744,674 |
Carbon Dioxide (CO2) | 674,250 |
Methane (CH4) | 65,251 |
Nitrous Oxide (N2O) | 5,173 |
Petroleum and Natural Gas Systems | 744,673 |
Types of Fuels Used | Field gas and/or process gas |
Number of reciprocating compressors | 158 |
The facility reported that BAMM was used for a parameter used to calculate emissions for the following emission sources |
Combustion | 689,181 |
Pneumatic Devices | 18,361 |
Flare Stacks | 4,815 |
Pneumatic Pumps | 14,538 |
Dehydrators | 3,388 |
Other Equipment Leaks | 4,830 |
*** Limited to top six emitting sources |