Data Year
Purdue University-Wade Utility |
|
419 South Grant Street West Lafayette, IN, 47907 |
|
Latitude: 40° 25.03' N
Longitude: 86° 54.70' W |
|
GHGRP Id: 1000165
FRS Id: 110071159595 NAICS Code: 611310 Clean Air Markets Division Business Database Id: 7353 |
|
Total Facility Emissions in metric tons CO2 equivalent (mt CO2e) (AR4 GWPs, excluding Biogenic CO2) | 304,068 |
Carbon Dioxide (CO2) | 303,300 |
Methane (CH4) | 303 |
Nitrous Oxide (N2O) | 465 |
Stationary Combustion | 304,068 |
Types of Fuels Used | Bituminous Coal, Distillate Fuel Oil No. 2, Natural Gas, Propane |
Measurement Methods Used | Mass Balance |
Number of equipment groupings | 5 |
Employs technologies to directly monitor some or all GHG emissions: Yes |